Save Our Switchbacks

Utica Roadrunners

TNT Timing Services

4/21/2013

7.5K Run - Overall Results


 
              NAME               AGE         TEAM                   AVG PER KM      AVG PER MI        TIME    

 
   1   Matthew Brooks            26 M UTICA NY                      3:39.92         5:53.93         27:29.4      
   2   Stephen Paddock           18 M ILION NY                      3:49.53         6:09.40         28:41.5      
   3   Cory Battles              33 M UTICA NY                      3:52.33         6:13.90         29:02.5      
   4   Mike Brych                34 M NY MILLS NY                   3:56.67         6:20.88         29:35.0      
   5   Thomas Joslin             34 M YORKVILLE NY                  3:57.81         6:22.72         29:43.6      
   6   Paul Humphrey             45 M DEERFIELD NY                  4:04.72         6:33.84         30:35.4      
   7   John Draper               43 M REMSEN NY                     4:07.91         6:38.97         30:59.3      
   8   Bradley Lewthwaite        36 M ROME NY                       4:11.17         6:44.22         31:23.8      
   9   Jason Pare                40 M ROME NY                       4:12.68         6:46.65         31:35.1      
   10  Nathaniel Gould           36 M NEW HARTFORD NY               4:18.11         6:55.38         32:15.8      
   11  Richard Cohen             42 M UTICA NY                      4:20.80         6:59.72         32:36.0      
   12  Adam Helmer               41 M BARNEVELD NY                  4:22.05         7:01.73         32:45.4      
   13  Meghan Furner             25 F WHITESBORO NY                 4:24.12         7:05.06         33:00.9      
   14  Scott Suba                49 M DEERFIELD NY                  4:24.49         7:05.66         33:03.7      
   15  Jeremy Williams           34 M BARNEVELD NY                  4:24.92         7:06.35         33:06.9      
   16  Thomas Lenahan            35 M UTICA NY                      4:27.05         7:09.78         33:22.9      
   17  Gary Kulis                50 M SHERBURNE NY                  4:28.68         7:12.40         33:35.1      
   18  Justyna Wilkinson         14 F DEERFIELD NY                  4:31.00         7:16.13         33:52.5      
   19  Bruce Palmer              55 M UTICA NY                      4:33.60         7:20.32         34:12.0      
   20  Paul Phillips             31 M ORISKANY NY                   4:35.44         7:23.28         34:25.8      
   21  Tim O'Connell             40 M NEW HARTFORD NY               4:35.55         7:23.45         34:26.6      
   22  Gary Burak                55 M NEW HARTFORD NY               4:36.29         7:24.65         34:32.2      
   23  Matt St. Croix            31 M UTICA NY                      4:37.35         7:26.35         34:40.1      
   24  Jessica Charles           31 F ORISKANY NY                   4:37.64         7:26.82         34:42.3      
   25  Curt Fowler               34 M UTICA NY                      4:38.07         7:27.50         34:45.5      
   26  Karen Randall             35 F UTICA NY                      4:38.68         7:28.49         34:50.1      
   27  Adam Dunlap               17 M UTICA NY                      4:39.51         7:29.82         34:56.3      
   28  David Swartz              35 M CLINTON NY                    4:40.16         7:30.87         35:01.2      
   29  Dennis Johnson            52 M UTICA NY                      4:40.40         7:31.26         35:03.0      
   30  Andrew Brefka             47 M WHITESBORO NY                 4:41.83         7:33.56         35:13.7      
   31  Ellen Furnari             26 F WHITESBORO NY                 4:41.96         7:33.77         35:14.7      
   32  Tom Bick                  62 M FRANKFORT NY                  4:44.59         7:38.00         35:34.4      
   33  Jason Weiler              36 M LEE CENTER NY                 4:46.12         7:40.47         35:45.9      
   34  Benjamin Kozik            34 M NEW HARTFORD NY               4:46.88         7:41.69         35:51.6      
   35  Adam Nolan                27 M NEW HARTFORD NY               4:48.19         7:43.79         36:01.4      
   36  Bethany Williams          32 F BARNEVELD NY                  4:49.08         7:45.23         36:08.1      
   37  Jason Valenti             34 M MARCY NY                      4:50.04         7:46.77         36:15.3      
   38  Alexis Holmer             19 F UTICA NY                      4:50.13         7:46.92         36:16.0      
   39  Jim Deyulio               45 M CLINTON  NY                   4:50.60         7:47.68         36:19.5      
   40  Vasiliki Feggulis         20 F SOUTH RIVER NY                4:51.33         7:48.86         36:25.0      
   41  Michael Bassett           43 M MARCY NY                      4:52.33         7:50.46         36:32.5      
   42  Lauren Mowers             33 F NEW HARTFORD NY               4:52.44         7:50.64         36:33.3      
   43  Michael Dinardo           20 M UTICA NY                      4:52.60         7:50.89         36:34.5      
   44  Andrew Fund               23 M WHITESBORO NY                 4:53.85         7:52.91         36:43.9      
   45  Vincent Pugliese          58 M POLAND NY                     4:53.91         7:53.00         36:44.3      
   46  Richard Crandall          45 M NEW HARTFORD NY               4:53.97         7:53.10         36:44.8      
   47  Brad Gould                62 M UTICA NY                      4:54.24         7:53.53         36:46.8      
   48  Ingrid Otto-Jones         48 F UTICA NY                      4:55.53         7:55.61         36:56.5      
   49  Ron Odell                 38 M UTICA NY                      4:56.04         7:56.43         37:00.3      
   50  Mike Green                59 M BOONVILLE NY                  4:56.47         7:57.12         37:03.5      
   51  Nicole Stauber            33 F LITTLE FALLS NY               4:58.28         8:00.04         37:17.1      
   52  Gary Roback               51 M FRANKFORT NY                  4:59.84         8:02.55         37:28.8      
   53  Steve Hughes              25 M UTICA NY                      5:02.35         8:06.58         37:47.6      
   54  Bill Cromp                41 M SAUQUOIT NY                   5:02.80         8:07.31         37:51.0      
   55  Alyssa Trevisani          37 F DEANSBORO NY                  5:02.97         8:07.59         37:52.3      
   56  Christopher Ellis         50 M MARCY NY                      5:03.16         8:07.89         37:53.7      
   57  Colleen George            31 F UTICA NY                      5:03.49         8:08.43         37:56.2      
   58  Tracy Killian             36 F ONEIDA NY                     5:04.81         8:10.55         38:06.1      
   59  Glenn Stevener            49 M MARCY NY                      5:05.72         8:12.01         38:12.9      
   60  Robert VanDenbergh        66 M DEANSBORO NY                  5:06.47         8:13.21         38:18.5      
   61  Gary Lashure              59 M BARNEVELD NY                  5:06.63         8:13.47         38:19.7      
   62  Gregg Plonisch            34 M UTICA NY                      5:07.88         8:15.48         38:29.1      
   63  Rebecca Lazarek           29 F BALDWINSVILLE NY              5:09.08         8:17.42         38:38.1      
   64  Brenda Bashant            50 F NEW HARTFORD NY               5:09.45         8:18.02         38:40.9      
   65  Elizabeth Miller          53 F UTICA NY                      5:11.35         8:21.06         38:55.1      
   66  Tina Lindsey              50 F UTICA NY                      5:11.73         8:21.69         38:58.0      
   67  Herb Ouellette            53 M POLAND NY                     5:13.75         8:24.93         39:13.1      
   68  Marie Boucer              38 F CLINTON NY                    5:15.28         8:27.39         39:24.6      
   69  Alexander White           31 M ROME NY                       5:15.41         8:27.61         39:25.6      
   70  Bob Bambury               32 M LITTLE FALLS NY               5:15.87         8:28.34         39:29.0      
   71  T. Rick Green             42 M NEW HARTFORD NY               5:16.45         8:29.28         39:33.4      
   72  Andrew Hartnett           30 M UTICA NY                      5:17.23         8:30.53         39:39.2      
   73  Lauren Michels            21 F CLINTON NY                    5:17.95         8:31.69         39:44.6      
   74  David Chickering          46 M MARCY NY                      5:18.96         8:33.32         39:52.2      
   75  Dina White                25 F ROME NY                       5:19.32         8:33.90         39:54.9      
   76  Anatoly Bondarchuk        27 M FRANKFORT NY                  5:19.79         8:34.65         39:58.4      
   77  Amanda Mondrick           26 F UTICA  NY                     5:20.13         8:35.20         40:01.0      
   78  Ashley Fess               23 F WHITESBORO NY                 5:20.19         8:35.29         40:01.4      
   79  Jeffrey Adams             48 M FRANKFORT NY                  5:21.97         8:38.17         40:14.8      
   80  Jason Quatrino            34 M UTICA NY                      5:23.13         8:40.03         40:23.5      
   81  Andrea Albright           18 F WHITESBORO NY                 5:23.31         8:40.31         40:24.8      
   82  Matt Kuligowski           52 M ONEIDA NY                     5:25.33         8:43.57         40:40.0      
   83  Mark Ruane                57 M WATERVILLE NY                 5:25.43         8:43.72         40:40.7      
   84  Jason Kennerknecht        34 M NEW HARTFORD NY               5:25.48         8:43.81         40:41.1      
   85  Jerry Talerico            53 M UTICA NY                      5:25.67         8:44.11         40:42.5      
   86  David Paddock             44 M ILION NY                      5:25.72         8:44.20         40:42.9      
   87  Gina St. Croix            27 F UTICA NY                      5:27.40         8:46.90         40:55.5      
   88  Maryann Wilkinson         45 F DEERFIELD NY                  5:27.91         8:47.71         40:59.3      
   89  Jim Murphy                59 M UTICA NY                      5:29.27         8:49.90         41:09.5      
   90  Virginia Truax            59 F CLAYVILLE NY                  5:30.75         8:52.29         41:20.6      
   91  Bhisham Garg              47 M NEW HARTFORD NY               5:32.81         8:55.61         41:36.1      
   92  Sue Tucker                53 F ILION NY                      5:35.25         8:59.54         41:54.4      
   93  Susan Luley               59 F SAUQUOIT NY                   5:36.56         9:01.64         42:04.2      
   94  David Harrigan            41 M ILION NY                      5:37.53         9:03.21         42:11.5      
   95  Mary Wilson               42 F ORISKANY NY                   5:37.93         9:03.85         42:14.5      
   96  Shelby McIntyre           18 F ILION NY                      5:37.97         9:03.92         42:14.8      
   97  Paul Cohen                43 M UTICA NY                      5:39.03         9:05.61         42:22.7      
   98  Mary Gigliotti            20 F NEW HARTFORD NY               5:40.63         9:08.19         42:34.7      
   99  Mandy Johnson             35 F DEXTER NY                     5:40.93         9:08.68         42:37.0      
   100 Gregory Savas             61 M HERKIMER NY                   5:41.60         9:09.75         42:42.0      
   101 Rob Trotta                40 M ILION NY                      5:41.79         9:10.05         42:43.4      
   102 Cornelia Brown            63 F NEW HARTFORD NY               5:43.17         9:12.28         42:53.8      
   103 Lance Bennett             59 M POLAND NY                     5:43.89         9:13.44         42:59.2      
   104 Scott Nonemaker           38 M WHITESBORO NY                 5:44.27         9:14.04         43:02.0      
   105 Melissa Slawson           44 F CLINTON NY                    5:44.67         9:14.69         43:05.0      
   106 Valerie Cognetto          48 F NEW HARTFORD NY               5:45.41         9:15.89         43:10.6      
   107 Thomas Durso              47 M UTICA NY                      5:46.69         9:17.95         43:20.2      
   108 Michele Cotter            35 F MADISON NY                    5:48.93         9:21.55         43:37.0      
   109 Billy Williams            18 M NEW HARTFORD  NY              5:52.39         9:27.11         44:02.9      
   110 Jason Green               11 M NEW HARTFORD NY               5:53.79         9:29.36         44:13.4      
   111 Lesia Roback              49 F FRANKFORT NY                  5:53.84         9:29.45         44:13.8      
   112 Amanda Chafee             29 F CORNING NY                    5:56.75         9:34.13         44:35.6      
   113 Matt Gagliardo            31 M CORNING NY                    5:58.93         9:37.65         44:52.0      
   114 Krystle Usyk              30 F DEERFIELD NY                  5:58.97         9:37.71         44:52.3      
   115 Anne Marie Latshaw        32 F NEW YORK MILLS NY             6:01.09         9:41.12         45:08.2      
   116 Pamela Fess               54 F WHITESBORO NY                 6:03.04         9:44.26         45:22.8      
   117 Leigh Frye                66 M ILION NY                      6:03.08         9:44.32         45:23.1      
   118 John Benson               37 M CLINTON NY                    6:08.15         9:52.47         46:01.1      
   119 Heather Williams          27 F UTICA  NY                     6:10.80         9:56.74         46:21.0      
   120 Heather Swartz            32 F CLINTON NY                    6:13.55        10:01.17         46:41.6      
   121 Christine Philion         26 F REMSEN NY                     6:13.63        10:01.29         46:42.2      
   122 Michele Kernan            29 F ORISKANY NY                   6:13.84        10:01.64         46:43.8      
   123 Lindsey Bessmer           27 F REMSEN NY                     6:13.91        10:01.74         46:44.3      
   124 Dianna Brennan            29 F UTICA NY                      6:13.97        10:01.85         46:44.8      
   125 Marina Yanuk              24 F UTICA  NY                     6:14.11        10:02.07         46:45.8      
   126 Lynn Carney               46 F SAUQUOIT NY                   6:14.79        10:03.16         46:50.9      
   127 Kelly Cifonelli           44 F SAUQUOIT NY                   6:15.44        10:04.21         46:55.8      
   128 Addison Lazarek           5  F CHADWICKS NY                  6:18.32        10:08.85         47:17.4      
   129 Karen Schaffer            51 F UTICA NY                      6:18.36        10:08.91         47:17.7      
   130 Suzanne Paddock           42 F ILION NY                      6:19.24        10:10.33         47:24.3      
   131 Mary Grose                32 F FRANKFORT NY                  6:20.68        10:12.65         47:35.1      
   132 Kristen Cacciotti         28 F WESTMORELAND NY               6:20.89        10:12.99         47:36.7      
   133 Jennifer Bitter           35 F CLINTON  NY                   6:21.96        10:14.71         47:44.7      
   134 Stacy Cacciotti           37 F VERONA NY                     6:22.63        10:15.78         47:49.7      
   135 Jennifer Cromp            42 F SAUQUOIT NY                   6:22.99        10:16.36         47:52.4      
   136 Erich Salie               50 M UTICA NY                      6:23.03        10:16.42         47:52.7      
   137 Stephanie Williamson      27 F VERNON CENTER NY              6:23.37        10:16.98         47:55.3      
   138 Richard Hahn              65 M SHERRILL NY                   6:24.52        10:18.82         48:03.9      
   139 George Oswald             61 M OLD FORGE NY                  6:25.75        10:20.80         48:13.1      
   140 Anil Reddy                55 M NEW HARTFORD NY               6:26.76        10:22.43         48:20.7      
   141 Melanie Crisino           39 F MOHAWK NY                     6:28.05        10:24.51         48:30.4      
   142 Bob Bullwinkle            59 M NEW HARTFORD NY               6:28.75        10:25.63         48:35.6      
   143 Ken Alt                   40 M NEW HARTFORD NY               6:30.65        10:28.70         48:49.9      
   144 Lindsey Lamb              31 F LITTLE FALLS NY               6:31.83        10:30.58         48:58.7      
   145 Michael Lamb              46 M LITTLE FALLS NY               6:31.88        10:30.67         48:59.1      
   146 Mark Desjardins           63 M MARCY NY                      6:32.17        10:31.14         49:01.3      
   147 Nicole O'Connor           38 F LOWVILLE NY                   6:34.20        10:34.40         49:16.5      
   148 Daniel Ellis              30 M WHITESBORO NY                 6:39.35        10:42.69         49:55.1      
   149 Aruna Reddy               49 F NEW HARTFORD NY               6:39.87        10:43.52         49:59.0      
   150 Marisa Ellis              27 F WHITESBORO NY                 6:40.05        10:43.82         50:00.4      
   151 Christine Beck            27 F UTICA NY                      6:40.11        10:43.91         50:00.8      
   152 Ronald Drake              43 M ROME NY                       6:40.31        10:44.23         50:02.3      
   153 Mandi Drake               18 F ROME NY                       6:40.35        10:44.30         50:02.6      
   154 Jennifer Dunlap           43 F UTICA NY                      6:45.75        10:52.99         50:43.1      
   155 Jamie Weiss               27 F UTICA NY                      6:46.17        10:53.67         50:46.3      
   156 Jerilyn Mashaw            33 F MARCY NY                      6:46.81        10:54.70         50:51.1      
   157 Joseph Mashaw             34 M MARCY NY                      6:46.88        10:54.81         50:51.6      
   158 Barbara Davis             53 F BRIDGEPORT NY                 6:51.75        11:02.64         51:28.1      
   159 Christopher Devins        53 M UTICA NY                      6:51.93        11:02.94         51:29.5      
   160 James Latshaw             40 M NEW YORK MILLS NY             6:54.48        11:07.04         51:48.6      
   161 William Luley             64 M SAUQUOIT NY                   6:56.20        11:09.81         52:01.5      
   162 Maryann VanDerpool        48 F NEW YORK MILLS NY             6:59.56        11:15.22         52:26.7      
   163 Joe Kappler               66 M WEST WINFIELD NY              7:00.76        11:17.15         52:35.7      
   164 Amy Howlett               32 F WESTMORELAND NY               7:01.31        11:18.03         52:39.8      
   165 Jenna Curtis              22 F VERONA NY                     7:07.44        11:27.90         53:25.8      
   166 Jennifer Kegebein         22 F ROME NY                       7:07.48        11:27.96         53:26.1      
   167 Marion Oswald             55 F OLD FORGE NY                  7:23.00        11:52.94         55:22.5      
   168 Ted Lenio                 62 M ROME NY                       7:26.16        11:58.02         55:46.2      
   169 Candice Bundzinski        29 F UTICA NY                      7:30.81        12:05.51         56:21.1      
   170 Wayne Murphy              54 M NEW HARTFORD NY               7:45.55        12:29.22         58:11.6      
   171 Uma Mannava               57 F UTICA NY                      7:53.73        12:42.40         59:13.0      
   172 Ralph Imundo              68 M NEW YORK MILLS NY             8:06.03        13:02.18       1:00:45.2